Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Name of the related party | NTPC Limited | Power Grid Corporation of India Limited | Power Finance Corporation Limited | REC Limited | EESL EnergyPro Assets Limited | Edina UK Limited | EPSL Trigeneration Private Limited | Convergence Energy Services Limited | Intellismart Infrastructure Private Limited | Utility Powertech Limited | NHPC Limited | Oil and Natural Gas Corporation Limited | Central Electronics Limited | Bridge & Roof Ltd | National Small Industries Corporation Limited | National Fertilizer Limited | NORTHERN COALFIELDS LIMITED | South Eastern Coalfields Ltd. | SJVN LIMITED | NLC INDIA LIMITED | NATIONAL FILM DEVELOPMENT CORPORATION | BHARAT SANCHAR NIGAM LIMITED | CEMENT CORPORATION OF INDIA LIMITED | NBCC LIMITED | REC POWER DEVELOPMENT AND CONSULTANCY LIMITED | BHARTIYA RAIL BIJLEE COMPANY LIMITED | NABINAGAR POWER GENERATING COMPANY LIMITED | KANTI BIJLEE UTPADAN NIGAM LIMITED | Aravali Power Company Private Ltd. | NTPC-SAIL Power Company Ltd. | PFC CONSULTANCY LIMITED | NTPC Tamil Nadu Energy Company Ltd. | THDC INDIA LIMITED | PFC CAPITAL ADVISORY SERVICES LIMITED | EESL Employees Group Superannuation Defined Contribution Scheme Trust | Shri Rajat Kumar Sud | Shri S Gopal | Shri Venkatesh Dwivedi | Shri Lokesh Kumar Aggarwal | Shri Saurabh Kumar | Smt. Pooja Shukla | Shri Mohit Khatri |
Categories of related parties | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Joint ventures where entity is venturer | Entities with joint control or significant influence over entity | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Subsidiary | Step - Down Subsidiary | Step - Down Subsidiary | Subsidiary | Joint Venture | Entities with joint control or significant influence over entity | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities under the control of the same government | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | TRUST | Key management personnel of entity | Key management personnel of entity | Key management personnel of entity | Key management personnel of entity | Key management personnel of entity | Key management personnel of entity | Key management personnel of entity |
PAN of related party | AAACN0255D | AAACP0252G | AAACP1570H | AAACR4512R | ZZZZZ9999Z | ZZZZZ9999Z | AAFCE3077M | AAJCC0825D | AAFCI4649K | AAACU3458P | AAACN0149C | AAACO1598A | AAACC1261G | AABCB3166E | AAACT0686N | AAACN0189N | AABCN4884H | AADCS2066E | AAICS1307F | AAACN1121C | AAACN3540R | AABCB5576G | AAACC0949B | AAACN3053B | AADCR7399K | AADCB3805A | AACCN9448C | AACCV4323J | AAGCA2437E | AABCN5467A | AAECP6182F | AABCN9916C | AAACT7905Q | AAGCP2495R | AAATE8516H | ACXPS6374E | AAHPG2050M | AGMPD3928J | ABWPA8723F | AAAPK0004C | BJNPS6293L | AEGPK6688C |
CIN of related party | L40101DL1975GOI007966 | L40101DL1989GOI038121 | L65910DL1986GOI024862 | L40101DL1969GOI005095 | | | U74999DL2018FTC343317 | U40300DL2020PLC372412 | U31900DL2019PTC357400 | U45207MH1995PLC094719 | L40101HR1975GOI032564 | L74899DL1993GOI054155 | U32109DL1974GOI007325 | U27310WB1920GOI003601 | U74140DL1955GOI002481 | L74899DL1974GOI007417 | U10102MP1985GOI003160 | U10102CT1985GOI003161 | L40101HP1988GOI008409 | L93090TN1956GOI003507 | U92100MH1975GOI022994 | U74899DL2000GOI107739 | U74899DL1965GOI004322 | L74899DL1960GOI003335 | U40101DL2007GOI165779 | U40102DL2007GOI170661 | U40104DL2008GOI183024 | U40102DL2006GOI153167 | U40105DL2006PTC156884 | U74899DL1999PLC098274 | U74140DL2008GOI175858 | U40108DL2003PLC120487 | U45203UR1988GOI009822 | U74140DL2011GOI222484 | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | 313.77 | | 808.5424525 | | | | 868.29 | 980.01 | 182.93 | | | | | | 2.32 | 26.34 | | | 1212.93 | | | | | | | | | | | | | | | | | |
Sale of goods and services | 750.91 | 39.52 | 9.27 | | | | 46.42964 | | 15.70471 | | 106.71 | 140.16 | | | | | 0.76 | 62.41 | 211.87 | 13.24 | | | | | | 2.67 | 11.09 | 9.84 | 24.11 | 1.62 | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | 729.6699766 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leases | 367.3 | 132.15 | | | | | | | | | | | | | | 1092.26 | | | | | | | 108.07 | 48.93 | | | | | | | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Equity investment | | 40749.17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | -498.14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Interest paid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dividend income | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | 39.16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | 35.35858 | 1787.22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18.5 | 18.79 | 15.24 | 18.57 | 19.71 | 11.93 | 1.63 |
Post employment benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.87 | 3.05 | 2.91 | 3.36 | 3.38 | 2.37 | 0.33 |
Other long-term benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.09 | 2 | 1.36 | 1.52 | 1.27 | 1.09 | 0.19 |
Termination benefits | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 138.73 | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Others | | | | | 487.9 | 48.01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | 1543.8 | 1389.31 | 75.68 | 330.48 | 3178.78 | 206.59 | 762.97 | 2410.56 | 48.45 | | | | | | | | | | | | | | | | | 25.09 | 16.22 | 39.55 | 17.95 | 8.35 | 133.57 | 23.99 | -75.59 | 2.32 | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | 0.39 | | | | | | | | | | | | | | | | | | | | | | | 1006.72 | | | | | | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | 1664.74 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | 45797.95 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Note | |